Visual Molecular Dynamics file format
Readableother
file format
Identify it
| Extensions | .vmd |
|---|---|
| MIME types | chemical/x-vmd |
| Wikidata | Q55387922 |
Not sure your file is this? Identify it from its first bytes, in your browser.
Open it
- FFmpegOpen source
Convert it
| To | With | Fidelity | Command and losses |
|---|---|---|---|
| FLAC (Free Lossless Audio Codec) 1.2.1 | FFmpeg | Partial | ffmpeg -i in.vmd out.flacAudio track only: the video is dropped. |
| Waveform Audio | FFmpeg | Partial | ffmpeg -i in.vmd out.wavAudio track only: the video is dropped. |
| Matroska 1-4 | FFmpeg | Lossy | ffmpeg -i in.vmd out.mkvRe-encoded with lossy codecs by default; try `-c copy` to remux without re-encoding when the codecs fit the container. |
| MPEG 1/2 Audio Layer 3 | FFmpeg | Lossy | ffmpeg -i in.vmd out.mp3Lossy re-encoding. |
| MPEG-4 Part 14 | FFmpeg | Lossy | ffmpeg -i in.vmd out.mp4Re-encoded with lossy codecs by default; try `-c copy` to remux without re-encoding when the codecs fit the container. |
| Ogg | FFmpeg | Lossy | ffmpeg -i in.vmd out.oggLossy re-encoding. |
| WebM | FFmpeg | Lossy | ffmpeg -i in.vmd out.webmRe-encoded with lossy codecs by default; try `-c copy` to remux without re-encoding when the codecs fit the container. |
Sources
From Converters (FFmpeg, ImageMagick, Pandoc, LibreOffice), Wikidata. Updated 2026-10-20.