Sun Raster Image
Writableimage
Sun Raster was a raster graphics file format used on SunOS by Sun Microsystems
Identify it
| Extensions | .sun.ras.rast.rs.sr.scr.im1.im8.im24.im32 |
|---|---|
| MIME types | image/x-sun-raster |
| Signatures | 59a66a95 at byte 0 (File Formats Wiki) |
| PRONOM | x-fmt/184 |
| Wikidata | Q17138473 |
Not sure your file is this? Identify it from its first bytes, in your browser.
Open it
- GIMPOpen source
- ImageMagickOpen source
- LibreOffice DrawOpen source
- AbydosOpen source
- ConverseenOpen source
- imageioOpen source
- NetpbmOpen source
Convert it
| To | With | Fidelity | Command and losses |
|---|---|---|---|
| Portable Network Graphics | ImageMagick | Lossless | convert in.ras out.pngPixels kept; some metadata, colour profiles or layers may be dropped. |
| Tagged Image File Format | ImageMagick | Lossless | convert in.ras out.tifPixels kept; some metadata, colour profiles or layers may be dropped. |
| GIF 89a | ImageMagick | Lossy | convert in.ras out.gifReduced to 256 colours. |
| JPEG File Interchange Format 1.02 | ImageMagick | Lossy | convert in.ras out.jpgLossy compression. |
| WebP | ImageMagick | Lossy | convert in.ras out.webpLossy compression. |
Sources
From Converters (FFmpeg, ImageMagick, Pandoc, LibreOffice), Just Solve the File Format Problem (File Formats Wiki), PRONOM, Wikidata. Updated 2026-10-24.