Q218170
Writableother
programming language
Identify it
| Extensions | .ps |
|---|---|
| MIME types | application/postscript |
| PRONOM | fmt/501x-fmt/91x-fmt/406x-fmt/407x-fmt/408 |
| Wikidata | Q218170 |
Not sure your file is this? Identify it from its first bytes, in your browser.
Open it
- AvogadroOpen source
- GIMPOpen source
- ImageMagickOpen source
- Integrated Genome BrowserOpen source
- JgraphOpen source
- PIPE2Open source
- Q220993Open source
- Q260889Open source
- Romeo Model CheckerOpen source
- sK1Open source
- VCG toolOpen source
- XfigOpen source
- ConverseenOpen source
- EvinceOpen source
- OkularOpen source
- Q131382357Open source
- Q8295Open source
- Wings 3DOpen source
And 6 more in the JSON record.
Convert it
| To | With | Fidelity | Command and losses |
|---|---|---|---|
| Portable Network Graphics | ImageMagick | Lossless | convert in.ps out.pngPixels kept; some metadata, colour profiles or layers may be dropped. |
| Tagged Image File Format | ImageMagick | Lossless | convert in.ps out.tifPixels kept; some metadata, colour profiles or layers may be dropped. |
| GIF 89a | ImageMagick | Lossy | convert in.ps out.gifReduced to 256 colours. |
| JPEG File Interchange Format 1.02 | ImageMagick | Lossy | convert in.ps out.jpgLossy compression. |
| WebP | ImageMagick | Lossy | convert in.ps out.webpLossy compression. |
Versions and variants (1)
- PostScript 2.0Unknown
Sources
From Converters (FFmpeg, ImageMagick, Pandoc, LibreOffice), Just Solve the File Format Problem (File Formats Wiki), Wikidata. Updated 2026-10-24.