MP4
Writableaudio
digital multimedia format most commonly used to store video and audio
Identify it
| Extensions | .mp4.m4a.m4p.m4b.m4r.m4v |
|---|---|
| MIME types | audio/mp4video/mp4 |
| Signatures | 00000020667479704d344120 at byte 0667479704d344120 at byte 4 |
| PRONOM | fmt/199 |
| Wikidata | Q336316 |
| Library of Congress | fdd000037fdd000155 |
Not sure your file is this? Identify it from its first bytes, in your browser.
Open it
- AndroidOpen source
- FFmpegOpen source
- FFmpeg (WebAssembly)Open source
- Q108353872Open source
- Q141647658Open source
- Q141647665Open source
- Q50938515Open source
- OpenH264Open source
- Apache TikaOpen source
- DokielOpen source
- ExifToolOpen source
- HandBrakeOpen source
- Kid3Open source
- Mapbox GL NativeOpen source
- MapLibre GL JSOpen source
- Music on ConsoleOpen source
- OpaleOpen source
- OpenPuffOpen source
- PixiEditorOpen source
- PuddletagOpen source
- Q2596578Open source
- TopazeOpen source
- xineOpen source
And 33 more in the JSON record.
Convert it
Convert a file in your browser The steps marked “in browser” run on your machine; nothing is uploaded.
| To | With | Fidelity | Command and losses |
|---|---|---|---|
| FLAC 1.2.1 | FFmpeg | Lossless | ffmpeg -i in.m4v out.flacLossless for decoded audio; a lossy source stays as degraded as it was. WAV may reduce bit depth or drop metadata. |
| WAV | FFmpeg | Lossless | ffmpeg -i in.m4v out.wavLossless for decoded audio; a lossy source stays as degraded as it was. WAV may reduce bit depth or drop metadata. |
| Advanced Audio Coding | FFmpeg (WebAssembly) | Partial | in browser Lossy audio only: the video is dropped. |
| FLAC 1.2.1 | FFmpeg (WebAssembly) | Partial | in browser Audio track only: the video is dropped. |
| MP3 | FFmpeg (WebAssembly) | Partial | in browser Lossy audio only: the video is dropped. |
| Ogg | FFmpeg (WebAssembly) | Partial | in browser Lossy audio only: the video is dropped. |
| Ogg Opus Codec Compressed Multimedia File | FFmpeg (WebAssembly) | Partial | in browser Lossy audio only: the video is dropped. |
| WAV | FFmpeg (WebAssembly) | Partial | in browser Audio track only: the video is dropped. |
| AVI | FFmpeg (WebAssembly) | Lossy | in browser Re-encoded with lossy codecs (H.264/AAC, or VP8/Vorbis for WebM). |
| GIF 89a | FFmpeg (WebAssembly) | Lossy | in browser 10 frames per second, at most 480 pixels wide, 256 colours, no sound. |
| Matroska | FFmpeg | Lossy | ffmpeg -i in.m4v out.mkvRe-encoded with lossy codecs by default; try `-c copy` to remux without re-encoding when the codecs fit the container. |
| Matroska | FFmpeg (WebAssembly) | Lossy | in browser Re-encoded with lossy codecs (H.264/AAC, or VP8/Vorbis for WebM). |
| MP3 | FFmpeg | Lossy | ffmpeg -i in.m4v out.mp3Lossy re-encoding. |
| Ogg | FFmpeg | Lossy | ffmpeg -i in.m4v out.oggLossy re-encoding. |
| QuickTime | FFmpeg (WebAssembly) | Lossy | in browser Re-encoded with lossy codecs (H.264/AAC, or VP8/Vorbis for WebM). |
| WebM | FFmpeg | Lossy | ffmpeg -i in.m4v out.webmRe-encoded with lossy codecs by default; try `-c copy` to remux without re-encoding when the codecs fit the container. |
| WebM | FFmpeg (WebAssembly) | Lossy | in browser Re-encoded with lossy codecs (H.264/AAC, or VP8/Vorbis for WebM). |
Sources
From Converters (FFmpeg, ImageMagick, Pandoc, LibreOffice), WebAssembly engines (ImageMagick, FFmpeg, Pandoc, 7-Zip, GDAL, Assimp, resvg), Just Solve the File Format Problem (File Formats Wiki), Wikidata. Updated 2026-10-26.