Microsoft xWMA
Readableaudio
The Microsoft xWMA format is an audio container/codec format used by XAudio 2.
Identify it
Not sure your file is this? Identify it from its first bytes, in your browser.
Open it
- FFmpegOpen source
Convert it
| To | With | Fidelity | Command and losses |
|---|---|---|---|
| FLAC (Free Lossless Audio Codec) 1.2.1 | FFmpeg | Lossless | ffmpeg -i in.xwma out.flacLossless for decoded audio; a lossy source stays as degraded as it was. WAV may reduce bit depth or drop metadata. |
| Waveform Audio | FFmpeg | Lossless | ffmpeg -i in.xwma out.wavLossless for decoded audio; a lossy source stays as degraded as it was. WAV may reduce bit depth or drop metadata. |
| Matroska 1-4 | FFmpeg | Lossy | ffmpeg -i in.xwma out.mkvRe-encoded with lossy codecs by default; try `-c copy` to remux without re-encoding when the codecs fit the container. |
| MPEG 1/2 Audio Layer 3 | FFmpeg | Lossy | ffmpeg -i in.xwma out.mp3Lossy re-encoding. |
| MPEG-4 Part 14 | FFmpeg | Lossy | ffmpeg -i in.xwma out.mp4Re-encoded with lossy codecs by default; try `-c copy` to remux without re-encoding when the codecs fit the container. |
| Ogg | FFmpeg | Lossy | ffmpeg -i in.xwma out.oggLossy re-encoding. |
| WebM | FFmpeg | Lossy | ffmpeg -i in.xwma out.webmRe-encoded with lossy codecs by default; try `-c copy` to remux without re-encoding when the codecs fit the container. |
Sources
From Converters (FFmpeg, ImageMagick, Pandoc, LibreOffice), PRONOM, Wikidata. Updated 2026-10-20.