JPEG 2000
Writableimage
image compression standard and coding system
Identify it
| Extensions | .jp2.jpf.jpx.jpm.mj2.j2c.j2k.jpc.jpg2 |
|---|---|
| MIME types | image/jp2image/jpximage/jpmvideo/mj2 |
| Signatures | 0000000c6a5020200d0a870a at byte 0 |
| PRONOM | fmt/463x-fmt/392 |
| Wikidata | Q931783 |
| Library of Congress | fdd000143 |
Not sure your file is this? Identify it from its first bytes, in your browser.
Open it
- ImageMagickOpen source
- OpenJPEGOpen source
- ConverseenOpen source
- ExifToolOpen source
- nomacsOpen source
- OpenImageIOOpen source
Convert it
| To | With | Fidelity | Command and losses |
|---|---|---|---|
| Portable Network Graphics | ImageMagick | Lossless | convert in.j2c out.pngPixels kept; some metadata, colour profiles or layers may be dropped. |
| Tagged Image File Format | ImageMagick | Lossless | convert in.j2c out.tifPixels kept; some metadata, colour profiles or layers may be dropped. |
| GIF 89a | ImageMagick | Lossy | convert in.j2c out.gifReduced to 256 colours. |
| JPEG File Interchange Format 1.02 | ImageMagick | Lossy | convert in.j2c out.jpgLossy compression. |
| WebP | ImageMagick | Lossy | convert in.j2c out.webpLossy compression. |
Versions and variants (5)
- JP2 (JPEG 2000 part 1)Writable
- JPEG 2000 codestreamReadable
- JPMReadable
- JPXReadable
- MJ2 (Motion JPEG 2000)Readable
Sources
From Converters (FFmpeg, ImageMagick, Pandoc, LibreOffice), Just Solve the File Format Problem (File Formats Wiki), Wikidata. Updated 2026-10-24.