Adobe Illustrator 8.0
Unknownvector-image
The documents (files) created by Adobe Illustrator are PostScript language documents. A PostScript language document description that minimally conforms to the Document Structuring Conventions has two main parts: a prolog and a script. The prolog encapsulates information needed by other programs to interpret the file. The script describes the graphic elements on the page.
Identify it
| Extensions | .ai.eps |
|---|---|
| MIME types | application/postscript |
| Signatures | 252150532d41646f62652d332e30 at byte 0 (Adobe Illustrator 8.0) |
| PRONOM | fmt/557 |
| Wikidata | Q47498500 |
| Apple UTI | com.adobe.illustrator-image |
Not sure your file is this? Identify it from its first bytes, in your browser.
Open it
- ImageMagickOpen source
- Q141647662Open source
- Wings 3DOpen source
- ExifToolOpen source
- PhotoRecOpen source
- Q8295Open source
- sK1Open source
And 15 more in the JSON record.
Convert it
| To | With | Fidelity | Command and losses |
|---|---|---|---|
| Portable Network Graphics | ImageMagick | Lossless | convert in.ai out.pngPixels kept; some metadata, colour profiles or layers may be dropped. |
| Tagged Image File Format | ImageMagick | Lossless | convert in.ai out.tifPixels kept; some metadata, colour profiles or layers may be dropped. |
| GIF 89a | ImageMagick | Lossy | convert in.ai out.gifReduced to 256 colours. |
| JPEG File Interchange Format 1.02 | ImageMagick | Lossy | convert in.ai out.jpgLossy compression. |
| WebP | ImageMagick | Lossy | convert in.ai out.webpLossy compression. |
Sources
From PRONOM, Wikidata. Updated 2026-10-20.